Report Quarter/Year | Tax Period End Date | Due Date |
---|---|---|
3rd Quarter 2024 - Diesel | 9/30/2024 | 10/31/2024 |
2nd Quarter 2024 - Diesel | 6/30/2024 | 7/31/2024 |
1st Quarter 2024 - Diesel | 3/31/2024 | 5/01/2024 |
4th Quarter 2023 - Diesel | 12/30/2023 | 1/31/2024 |
3rd Quarter 2023 - Diesel | 9/30/2023 | 10/31/2023 |
2nd Quarter 2023 - Diesel | 6/30/2023 | 7/31/2023 |
1st Quarter 2023 - Diesel | 3/31/2023 | 5/01/2023 |
4th Quarter 2022 - Diesel | 12/31/2022 | 1/31/2023 |
Please note: If you need to complete a quarterly report for natural gas, propane, or gasoline, please contact our office.