2018 Contests of Candidacy
| Cause | Name | Office | hearing |
| 2018-01 | Bush v. Martin | State Representative, District 7 | 04/23/2018 |
| Martin stricken from ballot | |||
| 2018-02 | Cleveland v. Gilbert | State Representative, District 20 | 4/23/2018 |
| Gilbert stricken from ballot | |||
| 2018-03 | Cleveland v. Gallup | State Representative, District 20 | 4/23/2018 |
| Gallup stricken from ballot | |||
| 2018-04 | Stallings v. Sisson | District Judge, District 7, Office 10 | 4/23/2018 |
| Sisson sticken from ballot | |||
| 2018-05 | Ford v. Brumbaugh | State Representative, District 76 | 4/23/2018 |
| Brumbaugh retained on ballot; Allowed to amend declaration | |||
| 2018-06 | Mahoney v. McDugle | State Representative, District 12 | 4/23/2018 |
| McDugle retained on ballot | |||
| 2018-07 | Wright v. Smith | State Representative, District 57 | 4/23/2018 |
| Smith withdrew; Contest withdrawn by petitioner | |||
| 2018-08 | Blancett v. Gaete | State Representative, District 78 | 4/23/2018 |
| Gaete stricken from ballot | |||
| 2018-09 | Sloan v. Mai | District Judge, District 7, Office 5 | 4/23/2018 |
| Mai retained on ballot | |||
| 2018-10 | Drummond v. Hunter | Attorney General | 4/23/2018 |
| Hunter retained on ballot | |||
| 2018-11 | Waldron v. Blackburn | State Representative, District 77 | 4/23/2018 |
| Contest withdrawn by petitioner | |||
| 2018-12 | House v. Harrison | State Representative, District 99 | 4/23/2018 |
| Harrison stricken from ballot | |||
| 2018-13 | House v. Pittman | State Representative, District 99 | 4/23/2018 |
| Pittman retained on ballot | |||
| 2018-14 | Fugate v. Loza Hoyos | State Representative, District 94 | 4/23/2018 |
| Loza Hoyos stricken from ballot | |||
| 2018-15 | Eidson v. Hunter | State Representative, District 22 | 4/23/2018 |
| Hunter stricken from ballot |
Last Modified on
Mar 23, 2023
