Skip to main content

State of Oklahoma NEU Funding

Funding listed alphabetically by town.

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Achille $47,156.94 $224.95 $47,379.05 $94,760.94
City of Ada $1,505,092.21 $7,179.52 $1,512,181.43 $3,024,453.16
Town of Adair $70,822.73 $337.84 $71,156.32 $142,316.89
Town of Addington $9,344.06 $44.57 $9,388.07 $18,776.70
Town of Afton $89,074.22 $424.90 $89,493.77 $178,992.89
Town of Agra $30,040.72 $143.30 $30,182.21 $60,366.23
Town of Alderson $25,237.70 $120.39 $25,356.57 $50,714.66
Town of Alex $47,855.56 $228.28 $48,080.96 $96,164.80
Town of Aline $18,513.47 $88.31 $18,600.67 $37,202.45
Town of Allen $80,865.42 $385.74 $81,246.30 $162,497.46
City of Altus $1,601,414.62 $7,638.99 $1,608,957.53 $3,218,011.14
City of Alva $432,533.90 $2,063.25 $434,571.20 $869,168.35
Town of Amber $41,917.28 $199.95 $42,114.71 $84,231.94
Town of Ames $21,045.97 $100.39 $21,145.10 $42,291.46
Town of Amorita $3,318.45 $15.83 $3,334.08 $6,668.36
City of Anadarko $567,979.10 $2,709.35 $570,654.37 $1,141,342.82
City of Antlers $202,687.50 $966.85 $203,642.19 $407,296.54
Town of Apache $121,647.43 $580.28 $122,220.41 $244,448.12
Town of Arapaho $70,124.11 $334.50 $70,454.41 $140,913.02
City of Ardmore $2,156,818.53 $10,288.35 $2,166,977.48 $4,334,084.36
Town of Arkoma $165,835.23 $791.06 $166,616.33 $333,242.62
Town of Arnett $42,004.61 $200.37 $42,202.45 $84,407.43
Town of Asher $35,979.00 $171.63 $36,148.46 $72,299.09
City of Atoka $263,292.90 $1,255.95 $264,533.04 $529,081.89
Town of Atwood $6,025.61 $28.74 $6,053.99 $12,108.34
Town of Avant $26,809.59 $127.89 $26,935.87 $53,873.35

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Barnsdall $100,426.81 $479.05 $100,899.83 $201,805.69
City of Bartlesville $3,156,370.92 $15,056.37 $3,171,237.91 $6,342,665.20
Town of Beaver $122,171.40 $582.78 $122,746.84 $245,501.02
City of Beggs $108,024.32 $515.29 $108,533.13 $217,072.74
Town of Bennington $31,961.93 $152.46 $32,112.47 $64,226.86
Town of Bernice $50,650.04 $241.61 $50,888.61 $101,780.26
Town of Bessie $15,195.02 $72.48 $15,266.58 $30,534.08
City of Bethany $1,678,524.94 $8,006.82 $1,686,431.05 $3,372,962.81
Town of Bethel Acres $120,033.75 $0.00 $120,033.75 $240,067.50
Town of Big Cabin $21,831.92 $104.14 $21,934.75 $43,870.81
Town of Billings $43,314.52 $206.62 $43,518.54 $87,039.68
Town of Binger $55,191.08 $263.27 $55,451.04 $110,905.39
City of Bixby $2,440,284.12 $11,640.52 $2,451,778.23 $4,903,702.87
Town of Blackburn $1,500.00 $0.00 $1,500.00 $3,000.00
City of Blackwell $573,044.10 $2,733.51 $575,743.23 $1,151,520.84
Town of Blair $64,797.13 $309.09 $65,102.33 $130,208.55
City of Blanchard $777,827.46 $3,710.35 $781,491.15 $1,563,028.96
Town of Bluejacket $28,032.18 $133.72 $28,164.21 $56,330.11
City of Boise City $94,750.51 $451.97 $95,196.80 $190,399.28
Town of Bokchito $59,994.10 $286.18 $60,276.68 $120,556.96
Town of Bokoshe $43,401.85 $207.03 $43,606.28 $87,215.16
Town of Boley $102,522.67 $489.05 $103,005.57 $206,017.29
Town of Boswell $59,557.47 $284.10 $59,837.99 $119,679.56
Town of Bowlegs $33,883.13 $161.63 $34,042.73 $68,087.49
Town of Boynton $21,045.97 $100.39 $21,145.10 $42,291.46
Town of Bradley $11,614.58 $55.40 $11,669.29 $23,339.27
Town of Braggs $22,093.90 $105.39 $22,197.96 $44,397.25
Town of Braman $17,640.19 $84.15 $17,723.28 $35,447.62
Town of Bray $26,082.75 $0.00 $26,082.75 $52,165.50
Town of Breckenridge $21,395.28 $102.06 $21,496.05 $42,993.39
City of Bridgeport $9,518.72 $45.41 $9,563.55 $19,127.68
City of Bristow $366,776.17 $1,749.58 $368,503.74 $737,029.49
City of Broken Bow $356,733.49 $1,701.67 $358,413.76 $716,848.92
Town of Bromide $14,496.39 $69.15 $14,564.67 $29,130.21
Town of Buffalo $112,390.70 $536.12 $112,920.08 $225,846.90
Town of Burbank $12,138.55 $57.90 $12,195.72 $24,392.17
Town of Burlington $13,885.10 $66.23 $13,950.50 $27,901.83
Town of Burns Flat $166,009.88 $791.89 $166,791.81 $333,593.58
Town of Butler $25,761.66 $122.89 $25,883.00 $51,767.55
Town of Byars $23,840.45 $113.72 $23,952.74 $47,906.91
Town of Byng $104,618.54 $499.05 $105,111.31 $210,228.90
Town of Byron $3,056.47 $14.58 $3,070.86 $6,141.91

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Cache $245,478.05 $1,170.97 $246,634.29 $493,283.31
Town of Caddo $96,409.74 $459.89 $96,863.84 $193,733.47
Town of Calera $206,966.56 $987.26 $207,941.40 $415,895.22
Town of Calumet $52,745.91 $251.61 $52,994.35 $105,991.87
Town of Calvin $24,015.11 $114.56 $24,128.22 $48,257.89
Town of Camargo $15,806.31 $75.40 $15,880.76 $31,762.47
Town of Cameron $25,587.01 $122.05 $25,707.52 $51,416.58
Town of Canadian $17,727.52 $84.56 $17,811.01 $35,623.09
Town of Caney $17,290.88 $82.48 $17,372.32 $34,745.68
Town of Canton $51,435.99 $245.36 $51,678.26 $103,359.61
Town of Canute $45,323.06 $216.20 $45,536.53 $91,075.79
Town of Carmen $31,263.30 $149.13 $31,410.56 $62,822.99
Town of Carnegie $143,654.00 $685.25 $144,330.63 $288,669.88
Town of Carney $54,405.13 $259.52 $54,661.39 $109,326.04
Town of Carrier $7,335.53 $34.99 $7,370.07 $14,740.59
Town of Carter $21,919.25 $104.56 $22,022.49 $44,046.30
Town of Cashion $76,062.39 $362.83 $76,420.66 $152,845.88
Town of Castle $8,340.11 $0.00 $8,340.12 $16,680.23
City of Catoosa $607,189.22 $2,896.38 $610,049.17 $1,220,134.77
City of Cedar Valley $10,106.25 $0.00 $10,106.25 $20,212.50
Town of Cement $41,480.64 $197.87 $41,676.02 $83,354.53
Town of Central High $36,485.25 $0.00 $36,485.25 $72,970.50
City of Chandler $269,405.83 $1,285.11 $270,674.77 $541,365.71
Town of Chattanooga $39,559.43 $188.70 $39,745.76 $79,493.89
City of Checotah $270,279.11 $1,289.27 $271,552.16 $543,120.54
Town of Chelsea $166,533.85 $794.39 $167,318.25 $334,646.49
City of Cherokee $130,030.89 $620.27 $130,643.35 $261,294.51
Town of Cheyenne $67,591.61 $322.42 $67,909.98 $135,824.01
City of Chickasha $1,434,880.77 $6,844.60 $1,441,639.28 $2,883,364.65
City of Choctaw $1,106,790.76 $5,279.56 $1,112,003.91 $2,224,074.23
Town of Chouteau $182,776.79 $871.87 $183,637.70 $367,286.36
Town of Cimarron City $2,441.73 $0.00 $2,441.73 $4,883.46
City of Claremore $1,636,782.32 $7,807.70 $1,644,491.82 $3,289,081.84
Town of Clayton $68,639.54 $327.42 $68,962.84 $137,929.80
Town of Clearview $4,191.73 $20.00 $4,211.47 $8,423.20
Town of Cleo Springs $29,167.44 $139.13 $29,304.82 $58,611.39
City of Cleveland $272,898.94 $1,301.77 $274,184.33 $548,385.04
City of Clinton $793,546.44 $3,785.34 $797,284.17 $1,594,615.95
City of Coalgate $156,491.17 $746.49 $157,228.26 $314,465.92
Town of Colbert $109,334.23 $521.54 $109,849.21 $219,704.98
Town of Colcord $74,141.19 $353.66 $74,490.40 $148,985.25
Town of Cole $52,309.27 $249.52 $52,555.65 $105,114.44
City of Collinsville $631,902.95 $3,014.27 $634,879.30 $1,269,796.52
Town of Colony $11,265.27 $53.74 $11,318.33 $22,637.34
City of Comanche $136,143.82 $649.43 $136,785.08 $273,578.33
City of Commerce $219,192.43 $1,045.58 $220,224.86 $440,462.87
Town of Cooperton $1,309.92 $6.25 $1,316.08 $2,632.25
Town of Copan $64,360.49 $307.01 $64,663.63 $129,331.13
Town of Corn $41,218.66 $196.62 $41,412.80 $82,828.08
Town of Cornish $13,535.79 $64.57 $13,599.54 $27,199.90
Town of Council Hill $13,186.48 $62.90 $13,248.59 $26,497.97
Town of Covington $46,632.97 $222.45 $46,852.62 $93,708.04
City of Coweta $876,071.08 $4,178.99 $880,197.51 $1,760,447.58
Town of Coyle $32,485.89 $154.96 $32,638.90 $65,279.75
City of Crescent $136,318.48 $650.26 $136,960.56 $273,929.30
Town of Cromwell $23,927.78 $114.14 $24,040.48 $48,082.40
Town of Crowder $35,280.38 $168.29 $35,446.55 $70,895.22
City of Cushing $665,000.13 $3,172.15 $668,132.38 $1,336,304.66
Town of Custer City $33,097.19 $157.88 $33,253.08 $66,508.15
Town of Cyril $88,288.27 $421.15 $88,704.11 $177,413.53

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Dacoma $9,431.39 $44.99 $9,475.81 $18,952.19
Town of Davenport $70,473.42 $336.17 $70,805.36 $141,614.95
Town of Davidson $25,150.37 $119.97 $25,268.83 $50,539.17
City of Davis $252,900.90 $1,206.38 $254,092.10 $508,199.38
City of Del City $1,896,058.14 $9,044.48 $1,904,988.87 $3,810,091.49
Town of Delaware $34,843.74 $166.21 $35,007.86 $70,017.81
Town of Depew $41,829.95 $199.54 $42,026.97 $84,056.46
Town of Devol $12,313.20 $58.74 $12,371.20 $24,743.14
Town of Dewar $74,490.50 $355.33 $74,841.36 $149,687.19
City of Dewey $295,516.80 $1,409.66 $296,908.73 $593,835.19
Town of Dibble $75,189.12 $358.66 $75,543.27 $151,091.05
Town of Dickson $108,984.92 $519.87 $109,498.25 $219,003.04
Town of Dill City $46,545.64 $222.03 $46,764.88 $93,532.55
Town of Disney $26,460.28 $126.22 $26,584.91 $53,171.41
Town of Dougherty $19,386.74 $92.48 $19,478.05 $38,957.27
Town of Douglas $2,969.14 $14.16 $2,983.13 $5,966.43
Town of Dover $41,480.64 $197.87 $41,676.02 $83,354.53
Town of Drummond $39,734.09 $189.54 $39,921.24 $79,844.87
City of Drumright $247,573.92 $1,180.96 $248,740.03 $497,494.91
City of Duncan $1,951,249.22 $9,307.75 $1,960,439.91 $3,920,996.88
City of Durant $1,630,669.39 $7,778.54 $1,638,350.09 $3,276,798.02
Town of Dustin $32,311.24 $154.13 $32,463.42 $64,928.79

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Eakly $28,381.49 $135.38 $28,515.17 $57,032.04
Town of Earlsboro $54,230.48 $258.69 $54,485.91 $108,975.08
Town of East Duke $33,795.81 $161.21 $33,954.99 $67,912.01
City of El Reno $1,743,496.72 $8,316.74 $1,751,708.86 $3,503,522.32
Town of Eldorado $35,455.03 $169.13 $35,622.03 $71,246.19
City of Elgin $277,963.94 $1,325.93 $279,273.19 $558,563.06
City of Elk City $1,010,992.32 $4,822.59 $1,015,754.24 $2,031,569.15
Town of Elmore City $62,177.30 $296.60 $62,470.16 $124,944.06
Town of Empire City $74,716.50 $0.00 $74,716.50 $149,433.00
City of Erick $87,240.33 $416.15 $87,651.25 $175,307.73
City of Eufaula $248,534.52 $1,185.55 $249,705.15 $499,425.22

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Fairfax $110,469.49 $526.96 $110,989.82 $221,986.27
Town of Fairland $90,034.82 $429.48 $90,458.89 $180,923.19
Town of Fairmont $11,439.93 $54.57 $11,493.81 $22,988.31
City of Fairview $226,527.95 $1,080.57 $227,594.93 $455,203.45
Town of Fanshawe $35,367.70 $168.71 $35,534.29 $71,070.70
Town of Fargo $30,040.72 $143.30 $30,182.21 $60,366.23
Town of Faxon $11,352.60 $54.15 $11,406.07 $22,812.82
Town of Fletcher $99,815.52 $476.14 $100,285.66 $200,577.32
Town of Forest Park $93,353.27 $445.31 $93,792.98 $187,591.56
Town of Forgan $46,196.33 $220.36 $46,413.92 $92,830.61
Town of Fort Cobb $53,182.55 $253.69 $53,433.04 $106,869.28
Town of Fort Coffee $23,247.24 $0.00 $23,247.25 $46,494.49
Town of Fort Gibson $345,642.88 $1,648.77 $347,270.91 $694,562.56
Town of Fort Supply $27,944.85 $133.30 $28,076.48 $56,154.63
Town of Fort Towson $42,703.23 $203.70 $42,904.36 $85,811.29
Town of Foss $12,662.51 $60.40 $12,722.15 $25,445.06
Town of Foster $14,059.76 $67.07 $14,125.98 $28,252.81
Town of Foyil $33,009.86 $157.46 $33,165.34 $66,332.66
Town of Francis $27,944.85 $133.30 $28,076.48 $56,154.63
City of Frederick $309,576.56 $1,476.73 $311,034.71 $622,088.00
Town of Freedom $25,412.35 $121.22 $25,532.04 $51,065.61

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Gage $35,629.69 $169.96 $35,797.51 $71,597.16
Town of Gans $26,285.63 $125.39 $26,409.43 $52,820.45
City of Garber $70,473.42 $336.17 $70,805.36 $141,614.95
Town of Garvin $22,268.56 $106.22 $22,373.44 $44,748.22
Town of Gate $7,597.51 $36.24 $7,633.29 $15,267.04
City of Geary $110,469.49 $526.96 $110,989.82 $221,986.27
Town of Geronimo $106,103.11 $506.13 $106,602.87 $213,212.11
Town of Gerty $3,907.50 $0.00 $3,907.50 $7,815.00
Town of Glencoe $53,007.89 $252.86 $53,257.56 $106,518.31
City of Glenpool $1,216,998.26 $5,805.27 $1,222,730.51 $2,445,534.04
Town of Goldsby $214,302.08 $1,022.25 $215,311.47 $430,635.80
Town of Goltry $22,093.90 $105.39 $22,197.96 $44,397.25
Town of Goodwell $110,906.13 $529.04 $111,428.51 $222,863.68
Town of Gore $83,048.61 $396.15 $83,439.78 $166,884.54
Town of Gotebo $18,251.48 $87.06 $18,337.45 $36,675.99
Town of Gould $11,265.27 $53.74 $11,318.33 $22,637.34
Town of Gracemont $26,722.27 $127.47 $26,848.13 $53,697.87
City of Grandfield $81,476.71 $388.66 $81,860.47 $163,725.84
Town of Granite $170,900.23 $815.22 $171,705.20 $343,420.65
Town of Grayson $13,623.12 $64.98 $13,687.28 $27,375.38
Town of Greenfield $7,772.16 $37.07 $7,808.77 $15,618.00
City of Grove $624,305.44 $2,978.03 $627,246.01 $1,254,529.48
City of Guthrie $1,018,327.84 $4,857.58 $1,023,124.32 $2,046,309.74
City of Guymon $960,254.95 $4,580.56 $964,777.89 $1,929,613.40

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Haileyville $65,583.07 $312.84 $65,891.98 $131,787.89
Town of Hallett $10,828.63 $51.65 $10,879.63 $21,759.91
Town of Hammon $48,641.51 $232.03 $48,870.62 $97,744.16
Town of Hardesty $18,338.81 $87.48 $18,425.19 $36,851.48
City of Harrah $567,542.46 $2,707.26 $570,215.67 $1,140,465.39
City of Hartshorne $171,424.20 $817.72 $172,231.63 $344,473.55
Town of Haskell $168,542.39 $803.97 $169,336.24 $338,682.60
Town of Hastings $9,455.91 $0.00 $9,455.91 $18,911.82
Town of Haworth $25,848.99 $123.30 $25,970.74 $51,943.03
Town of Headrick $7,684.84 $36.66 $7,721.03 $15,442.53
City of Healdton $234,300.11 $1,117.65 $235,403.70 $470,821.46
City of Heavener $288,268.61 $1,375.08 $289,626.39 $579,270.08
Town of Helena $123,568.64 $589.44 $124,150.67 $248,308.75
Town of Hennessey $194,129.39 $926.03 $195,043.77 $390,099.19
City of Henryetta $486,065.75 $2,318.61 $488,355.20 $976,739.56
Town of Hillsdale $10,653.98 $50.82 $10,704.16 $21,408.96
Town of Hinton $281,107.74 $1,340.93 $282,431.80 $564,880.47
Town of Hitchcock $9,955.36 $47.49 $10,002.24 $20,005.09
City of Hobart $299,271.89 $1,427.57 $300,681.51 $601,380.97
City of Holdenville $480,389.46 $2,291.53 $482,652.16 $965,333.15
City of Hollis $163,564.71 $780.23 $164,335.12 $328,680.06
City of Hominy $295,866.11 $1,411.33 $297,259.69 $594,537.13
City of Hooker $161,032.21 $768.15 $161,790.69 $323,591.05
Town of Howe $68,901.53 $328.67 $69,226.06 $138,456.26
City of Hugo $444,672.44 $2,121.15 $446,766.92 $893,560.51
Town of Hulbert $50,824.70 $242.44 $51,064.09 $102,131.23
Town of Hunter $14,583.72 $69.57 $14,652.41 $29,305.70
Town of Hydro $81,826.02 $390.32 $82,211.43 $164,427.77

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Idabel $597,583.18 $2,850.56 $600,397.88 $1,200,831.62
Town of Indiahoma $28,818.13 $137.47 $28,953.87 $57,909.47
Town of Indianola $9,562.50 $0.00 $9,562.50 $19,125.00
Town of Inola $157,451.77 $751.07 $158,193.39 $316,396.23

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Jay $221,986.91 $1,058.91 $223,032.50 $446,078.32
Town of Jefferson $698.62 $3.33 $701.91 $1,403.86
City of Jenks $2,075,516.48 $9,900.53 $2,085,292.48 $4,170,709.49
Town of Jennings $30,913.99 $147.46 $31,059.60 $62,121.05
Town of Jet $18,950.10 $90.39 $19,039.36 $38,079.85
Town of Johnson $196.76 $0.00 $196.77 $393.53
Town of Jones $276,741.36 $1,320.10 $278,044.85 $556,106.31

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Kansas $69,862.13 $333.25 $70,191.19 $140,386.57
City of Kaw City $32,049.25 $152.88 $32,200.21 $64,402.34
Town of Kellyville $100,077.50 $477.38 $100,548.88 $201,103.76
Town of Kemp $2,921.93 $0.00 $2,921.93 $5,843.86
Town of Kenefic $18,950.10 $90.39 $19,039.36 $38,079.85
Town of Keota $47,942.89 $228.69 $48,168.70 $96,340.28
Town of Ketchum $36,764.95 $175.37 $36,938.11 $73,878.43
Town of Keyes $24,189.76 $115.39 $24,303.70 $48,608.85
Town of Kiefer $176,401.87 $841.46 $177,232.75 $354,476.08
Town of Kildare $581.25 $0.00 $581.25 $1,162.50
City of Kingfisher $428,604.15 $2,044.51 $430,622.94 $861,271.60
Town of Kingston $146,273.83 $697.75 $146,962.80 $293,934.38
Town of Kinta $27,595.54 $131.63 $27,725.52 $55,452.69
Town of Kiowa $59,033.50 $281.60 $59,311.55 $118,626.65
Town of Knowles $873.28 $4.17 $877.39 $1,754.84
City of Konawa $104,531.21 $498.63 $105,023.57 $210,053.41
City of Krebs $169,852.30 $810.22 $170,652.33 $341,314.85
Town of Kremlin $22,268.56 $106.22 $22,373.44 $44,748.22

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Lahoma $53,881.17 $257.02 $54,134.95 $108,273.14
Town of Lake Aluma $5,716.88 $0.00 $5,716.87 $11,433.75
Town of Lamar $7,902.00 $0.00 $7,902.00 $15,804.00
Town of Lamont $34,232.44 $163.29 $34,393.68 $68,789.41
Town of Langley $71,783.34 $342.42 $72,121.45 $144,247.21
Town of Langston $162,429.45 $774.81 $163,194.51 $326,398.77
Town of Laverne $115,971.13 $553.20 $116,517.37 $233,041.70
Town of Le Flore $4,091.25 $0.00 $4,091.25 $8,182.50
Town of Leedey $38,686.16 $184.54 $38,868.37 $77,739.07
City of Lehigh $28,992.79 $138.30 $29,129.34 $58,260.43
Town of Lenapah $24,451.75 $116.64 $24,566.92 $49,135.31
Town of Leon $2,184.75 $0.00 $2,184.75 $4,369.50
City of Lexington $190,810.94 $910.20 $191,709.68 $383,430.82
Town of Lima $3,702.00 $0.00 $3,702.00 $7,404.00
City of Lindsay $242,508.91 $1,156.80 $243,651.16 $487,316.87
Town of Locust Grove $121,822.09 $581.11 $122,395.89 $244,799.09
City of Lone Grove $447,204.95 $2,133.24 $449,311.35 $898,649.54
Town of Lone Wolf $34,843.74 $166.21 $35,007.86 $70,017.81
Town of Longdale $23,141.83 $110.39 $23,250.83 $46,503.05
Town of Lookeba $14,147.08 $67.48 $14,213.72 $28,428.28
Town of Loyal $7,248.20 $34.57 $7,282.34 $14,565.11
Town of Luther $153,609.36 $732.74 $154,332.88 $308,674.98

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
City of Madill $352,017.80 $1,679.18 $353,675.85 $707,372.83
Town of Manchester $8,645.44 $41.24 $8,686.16 $17,372.84
City of Mangum $235,610.03 $1,123.90 $236,719.78 $473,453.71
Town of Manitou $14,321.74 $68.32 $14,389.19 $28,779.25
Town of Mannford $278,924.55 $1,330.51 $280,238.32 $560,493.38
Town of Mannsville $75,276.44 $359.08 $75,631.01 $151,266.53
Town of Maramec $7,859.49 $37.49 $7,896.51 $15,793.49
Town of Marble City $21,744.59 $103.72 $21,847.01 $43,695.32
City of Marietta $241,722.96 $1,153.06 $242,861.51 $485,737.53
Town of Marland $18,000.00 $0.00 $18,000.00 $36,000.00
City of Marlow $385,988.26 $1,841.22 $387,806.32 $775,635.80
Town of Marshall $26,809.59 $127.89 $26,935.87 $53,873.35
Town of Martha $13,011.82 $62.07 $13,073.11 $26,147.00
City of Maud $92,654.65 $441.98 $93,091.06 $186,187.69
Town of May $3,580.44 $17.08 $3,597.30 $7,194.82
Town of Maysville $105,055.18 $501.13 $105,550.00 $211,106.31
City of McAlester $1,555,654.93 $7,420.71 $1,562,982.30 $3,126,057.94
Town of McCurtain $43,838.49 $209.12 $44,044.97 $88,092.58
City of McLoud $414,195.09 $1,975.77 $416,146.01 $832,316.87
Town of Mead $11,701.91 $55.82 $11,757.02 $23,514.75
City of Medford $82,000.67 $391.16 $82,386.91 $164,778.74
Town of Medicine Park $39,472.10 $188.29 $39,658.02 $79,318.41
Town of Meeker $99,640.86 $475.30 $100,110.18 $200,226.34
Town of Meno $20,696.66 $98.73 $20,794.14 $41,589.53
City of Miami $1,142,944.41 $5,452.02 $1,148,327.85 $2,296,724.28
Town of Milburn $27,857.53 $132.88 $27,988.74 $55,979.15
Town of Mill Creek $27,857.53 $132.88 $27,988.74 $55,979.15
Town of Millerton $27,508.22 $131.22 $27,637.78 $55,277.22
City of Minco $143,915.99 $686.50 $144,593.85 $289,196.34
Town of Mooreland $102,086.04 $486.97 $102,566.87 $205,139.88
City of Morris $124,005.28 $591.52 $124,589.36 $249,186.16
Town of Morrison $61,740.66 $294.51 $62,031.46 $124,066.63
Town of Mounds $110,207.51 $525.71 $110,726.60 $221,459.82
Town of Mountain Park $33,271.84 $158.71 $33,428.55 $66,859.10
Town of Mountain View $64,185.83 $306.18 $64,488.15 $128,980.16
Town of Muldrow $283,902.22 $1,354.26 $285,239.44 $570,495.92
Town of Mulhall $22,617.87 $107.89 $22,724.40 $45,450.16
City of Muskogee $3,240,991.43 $15,460.02 $3,256,256.99 $6,512,708.44
City of Mustang $2,004,955.73 $9,563.94 $2,014,399.38 $4,028,919.05
Town of Mutual $5,162.63 $0.00 $5,162.62 $10,325.25

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Nash $16,941.57 $80.81 $17,021.36 $34,043.74
Town of New Alluwe $6,422.25 $0.00 $6,422.26 $12,844.51
City of New Cordell $238,753.82 $1,138.89 $239,878.39 $479,771.10
City of Newcastle $930,476.21 $4,438.51 $934,858.90 $1,869,773.62
City of Newkirk $189,501.02 $903.95 $190,393.60 $380,798.57
City of Nichols Hills $343,896.33 $1,640.44 $345,516.13 $691,052.90
City of Nicoma Park $215,437.34 $1,027.67 $216,452.08 $432,917.09
Town of Ninnekah $91,432.06 $436.14 $91,862.72 $183,730.92
City of Noble $615,921.98 $2,938.04 $618,823.07 $1,237,683.09
Town of Norge $13,125.00 $0.00 $13,125.00 $26,250.00
Town of North Enid $80,428.78 $383.66 $80,807.61 $161,620.05
Town of North Miami $30,750.00 $0.00 $30,750.00 $61,500.00
City of Nowata $310,187.85 $1,479.64 $311,648.88 $623,316.37

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Oakland $99,553.53 $474.89 $100,022.44 $200,050.86
Town of Oaks $24,713.73 $117.89 $24,830.13 $49,661.75
Town of Ochelata $37,026.93 $176.62 $37,201.33 $74,404.88
City of Oilton $88,550.25 $422.40 $88,967.33 $177,939.98
Town of Okarche $116,233.12 $554.45 $116,780.59 $233,568.16
Town of Okay $61,304.02 $292.43 $61,592.77 $123,189.22
Town of Okeene $99,378.88 $474.05 $99,846.97 $199,699.90
City of Okemah $273,510.23 $1,304.69 $274,798.50 $549,613.42
City of Okmulgee $1,022,694.22 $4,878.41 $1,027,511.27 $2,055,083.90
Town of Oktaha $33,883.13 $161.63 $34,042.73 $68,087.49
Town of Olustee $48,466.85 $231.19 $48,695.14 $97,393.18
Town of Oologah $102,610.00 $489.47 $103,093.31 $206,192.78
Town of Optima $32,485.89 $154.96 $32,638.90 $65,279.75
Town of Orlando $14,583.72 $69.57 $14,652.41 $29,305.70
Town of Osage $13,535.79 $64.57 $13,599.54 $27,199.90
City of Owasso $3,227,368.31 $15,395.03 $3,242,569.71 $6,485,333.05

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Paden $39,821.42 $189.95 $40,008.98 $80,020.35
Town of Panama $118,940.27 $567.36 $119,500.50 $239,008.13
Town of Paoli $53,531.86 $255.36 $53,784.00 $107,571.22
Town of Paradise Hill $6,986.22 $33.33 $7,019.12 $14,038.67
City of Pauls Valley $533,572.00 $2,545.22 $536,085.21 $1,072,202.43
City of Pawhuska $298,223.96 $1,422.57 $299,628.64 $599,275.17
City of Pawnee $183,912.05 $877.29 $184,778.30 $369,567.64
Town of Pensacola $11,090.62 $52.90 $11,142.85 $22,286.37
Town of Peoria $4,016.54 $0.00 $4,016.55 $8,033.09
City of Perkins $246,002.02 $1,173.47 $247,160.72 $494,336.21
City of Perry $422,403.89 $2,014.93 $424,393.48 $848,812.30
City of Piedmont $746,738.82 $3,562.06 $750,256.07 $1,500,556.95
Town of Pink $190,461.63 $908.53 $191,358.73 $382,728.89
Town of Pittsburg $17,203.55 $82.06 $17,284.58 $34,570.19
Town of Pocasset $18,164.16 $86.65 $18,249.71 $36,500.52
Town of Pocola $359,877.29 $1,716.67 $361,572.36 $723,166.32
City of Ponca City $2,066,172.42 $9,855.95 $2,075,904.41 $4,151,932.78
City of Pond Creek $72,831.27 $347.42 $73,174.31 $146,353.00
Town of Porter $59,557.47 $284.10 $59,837.99 $119,679.56
Town of Porum $61,216.69 $292.01 $61,505.03 $123,013.73
City of Poteau $773,985.05 $3,692.03 $777,630.63 $1,555,307.71
City of Prague $206,704.57 $986.01 $207,678.18 $415,368.76
Town of Prue $41,044.00 $195.79 $41,237.32 $82,477.11
City of Pryor Creek $819,046.12 $3,906.97 $822,903.95 $1,645,857.04
City of Purcell $560,643.58 $2,674.35 $563,284.29 $1,126,602.22

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Quapaw $76,499.03 $364.91 $76,859.35 $153,723.29
Town of Quinton $86,017.75 $410.32 $86,422.90 $172,850.97

Name Tranche 1 Payment Tranche 1 Redistribution Payment Tranche 2 Payment Total Amount Paid to the NEU
Town of Ralston $27,857.53 $132.88 $27,988.74 $55,979.15
Town of Ramona $47,593.58 $227.03 $47,817.75 $95,638.36
Town of Randlett $36,066.33 $172.04 $36,236.20 $72,474.57
Town of Ratliff City $10,217.34 $48.74 $10,265.46 $20,531.54
