Skip to main content

Provider Payment Schedule


Pay Date Holidays/Absent Pay/NTR For Services Provided
* = Wednesday pay date   From 12:01 A.M To 12:00 Midnight
December 6, 2022   November 13, 2022 November 19, 2022
December 13, 2022 Absent Pay/
Non-traditional Rate pay (NTR)
November 20, 2022 November 26, 2022
December 20, 2022   November 27, 2022 December 3, 2022
December 29, 2022* Christmas December 4, 2022 December 10, 2022
January 4, 2023* New Years Day December 11, 2022 December 17, 2022
January 10, 2023   December 18, 2022 December 24, 2022
January 18, 2023* MLK/Absent pay/NTR December 25, 2022 December 31, 2022
January 24, 2023   January 1, 2023 January 7, 2023
January 31, 2023   January 8, 2023 January 14, 2023
February 7, 2023   January 15, 2023 January 21, 2023
February 14, 2023 Absent pay/NTR January 22, 2023 January 28, 2023
February 22, 2023* Presidents Day January 29, 2023 February 4, 2023
February 28, 2023   February 5, 2023 February 11, 2023
March 7, 2023   February 12, 2023 February 18, 2023
March 14, 2023 Absent pay/NTR February 19, 2023 February 25, 2023
March 21, 2023   February 26, 2023 March 4, 2023
March 28, 2023   March 5, 2023 March 11, 2023
April 4, 2023   March 12, 2023 March 18, 2023
April 11, 2023   March 19, 2023 March 25, 2023
April 18, 2023 Absent pay/NTR March 26, 2023 April 1, 2023
April 25, 2023   April 2, 2023 April 8, 2023
May 2, 2023   April 9, 2023 April 15, 2023
May 9, 2023   April 16, 2023 April 22, 2023
May 16, 2023 Absent pay/NTR April 23, 2023 April 29, 2023
May 23, 2023   April 30, 2023 May 6, 2023
May 31, 2023* Memorial Day May 7, 2023 May 13, 2023
June 6, 2023   May 14, 2023 May 20, 2023
June 13, 2023 Absent pay/NTR May 21, 2023 May 27, 2023
June 21, 2023 Juneteenth May 28, 2023 June 3, 2023
June 27, 2023   June 4, 2023 June 10, 2023
July 6, 2023* Independence Day June 11, 2023 June 17, 2023
July 11, 2023   June 18, 2023 June 24, 2023
July 18, 2023 Absent pay/NTR June 25, 2023 July 1, 2023
July 25, 2023   July 2, 2023 July 8, 2023
August 1, 2023   July 9, 2023 July 15, 2023
August 8, 2023   July 16, 2023 July 22, 2023
August 15, 2023 Absent pay/NTR July 23, 2023 July 29, 2023
August 22, 2023   July 30, 2023 August 5, 2023
August 29, 2023   August 6, 2023 August 12, 2023
September 6, 2023* Labor Day August 13, 2023 August 19, 2023
September 12, 2023   August 20, 2023 August 26, 2023
September 19, 2023 Absent pay/NTR August 27, 2023 September 2, 2023
September 26, 2023   September 3, 2023 September 9, 2023
October 3, 2023   September 10, 2023 September 16, 2023
October 11, 2023* Columbus Day September 17, 2023 September 23, 2023
October 17, 2023 Absent pay/NTR September 24, 2023 September 30, 2023
October 24, 2023   October 1, 2023 October 7, 2023
October 31, 2023   October 8, 2023 October 14, 2023
November 7, 2023   October 15, 2023 October 21, 2023
November 14, 2023 Absent pay/NTR October 22 2023 October 28, 2023
November 21, 2023   October 29, 2023 November 4, 2023
November 28, 2023   November 5, 2023 November 11, 2023
December 5, 2023   November 12, 2023 November 18, 2023
December 12, 2023   November 19, 2023 November 25, 2023
December 19, 2023 Absent pay/NTR November 26, 2023 December 2, 2023
December 28, 2023* Christmas December 3, 2023 December 9, 2023
January 3, 2024* New Years Day December 10, 2023 December 16, 2023
January 9, 2024   December 17, 2023 December 23, 2023
January 17, 2024* MLK/Absent pay/NTR December 24, 2023 December 30, 2023
January 23, 2024   December 31, 2023 January 6, 2024

Questions: Contact Electronic Payment Systems at 405-626-6201, 405-343-5655, or email us at EBTChildCare@okdhs.org.

Last Modified on Mar 31, 2023
Back to Top